| This page is a part of the Harrison County TXGenWeb project and all of the information here is FREE for you to use. If you are being charged to view/use any of this information, please contact Etta and Elaine. |
Center Cemetery - Alpha List
Alexander - Dunn
Edmonson - Lyons
Maples - Pope Quinn
- Zetty
| Row | Name | Birth | Death | Remarks | Marker |
| M1 | Maples, Bert | 3-4-1927 | 11-6-1986 | - | Y |
| - | Martin, Edna Nell | 2-12-1946 | 8-16-2006 | taken from obit | |
| H | Massey, Arthur J | 2-8-1871 | 6-1-1938 | H/o Dee C Massey | Y |
| H | Massey, Dee C | 12-17-1868 | 1-17-1965 | W/o Arthur J Massey | Y |
| H | Massey, Infant | 9-25-1907 | - | Infant S/o A J & Dee Massey | Y |
| H | Massey, Walter P | 10-9-1902 | 7-25-1976 | - | Y |
| E | Matthis, Erile | 9-16-1917 | - | - | Y |
| E | Matthis, Jerome | 4-5-1915 | 2-14-1994 | - | Y |
| C | Mauldin, Nathaniel W | 11-6-1885 | 9-19-1898 | S/o J L & E J Mauldin | Y |
| I | McBride, Delbert H | 1899 | 1964 | - | Y |
| I | McBride, Nora Belle | 1900 | 1986 | - | Y |
| D | McCarty, Vinnie | 8-28-1894 | 5-29-1926 | - | Y |
| A | McConnell | 1908 | 1966 | - | Y |
| A | McConnell, Bert | 4-4-1879 | 2-29-1968 | - | Y |
| A | McConnell, Kate | 6-7-1889 | 2-27-1978 | - | Y |
| G | McGee, Martha J | 1868 | 1943 | - | Y |
| G | McGee, Thomas | 11-10-1844 | 5-26-1926 | - | Y |
| D | McGill, Baby | 3-12-1938 | 3-13-1938 | - | Y |
| D | McGill, Dorothy | 12-15-1945 | - | - | Y |
| D | McGill, G W | 8-12-1889 | 1-15-1916 | - | Y |
| D | McGill, John Merle | 1-9-1943 | 1-4-1994 | - | Y |
| D | McGill, Margaret | 8-30-1921 | - | - | Y |
| T | McGill, Michael | 1963 | 1978 | - | Y |
| D | McGill, Murrah Marvis | 5-14-1915 | 2-24-1975 | - | Y |
| U | McLane, Lesley E | 3-26-1933 | 11-18-1997 | US Army | Y |
| P | McPeak, Lee A | 4-16-1909 | 7-5-1991 | - | Y |
| T | McPhail | - | - | - | Y |
| T | McPhail, G A "Bud" | - | 5-1-1946 | - | Y |
| T | McPhail, Charlie | 1895 | 1982 | - | Y |
| O | Milam, Jeanettie M | 2-8-1891 | 7-19-1969 | - | Y |
| E | Miller, Alvin | 3-12-1884 | 12-30-1896 | - | Y |
| T | Miller, Dave Rogers | 5-2-1887 | 12-21-1961 | - | Y |
| T | Miller, Ida Mae Wilson | 12-6-1891 | 11-25-1976 | - | Y |
| B | Miller, Infant Daughter (Joe's) | - | - | - | Y |
| B | Miller, John M | - | - | - | Y |
| B | Miller, Perry | - | - | - | Y |
| D | Mims, Eddie | 1-13-1958 | 9-6-1994 | - | Y |
| D | Mims, Horace A | 12-7-1899 | 10-22-1977 | - | Y |
| D | Mims, Pearl W | 1-26-1900 | 10-6-1989 | - | Y |
| C | Mizell, Bessie Clark | 11-23-1910 | 8-7-2004 | M/o Wilburn Petty | Y |
| T | Mobley, Alfred | 9-6-1914 | 11-26-1970 | - | Y |
| T | Mobley, Christine | 12-28-1918 | 8-23-2997 | Obit | Y |
| M1 | Monroe, Baby | 1946 | 1946 | - | Metal |
| D | Moore, Clara Lucille | 10-14-1895 | 9-21-1947 | - | Y |
| O | Moore, Jervon O'Dell | 3-28-1918 | 11-14-1999 | - | Metal |
| C | Morrell, Ben | - | 10-2-1939 | TX Pvt 2 ENGRS 2 Div PH | Y |
| N | Morris, Florence May | 5-7-1898 | 3-8-1973 | - | Y |
| N | Morris, L G Jr | 1928 | 1946 | - | Y |
| N | Morris, Luness G | 5-20-1889 | 1-17-1983 | - | Y |
| G | Morris, Sarah Jane | 1867 | 1932 | - | Y |
| H | Morton, Opal Davis | 5-6-1925 | 4-7-1949 | - | Y |
| M1 | Mounce, Eugene W | 1-1-1925 | 1-3-1925 | - | Y |
| M1 | Mounce, Lilly C | 2-28-1902 | 1-26-1990 | - | Y |
| M1 | Mounce, Mrs Carl | 7-26-1882 | 6-5-1967 | - | Y |
| M1 | Mounce, Troy G | 3-8-1902 | 4-27-1962 | - | Y |
| P | Muse, Lula Mae | 9-30-1923 | - | - | Y |
| P | Muse, T R | 3-5-1923 | 4-23-1993 | - | Y |
| P | Muse, Terry ray | 11-29-1955 | 9-18-1972 | - | Y |
| Q | Nations, Edna Charlotte Brigg | 6-16-1893 | 12-4-1978 | - | Y |
| Q | Nations, Emelle Hoffman | 5-28-1872 | 2-18-1952 | - | Y |
| Q | Nations, Sam M | 2-19-1858 | 6-15-1930 | - | - |
| T | Nesbitt, Boyd H | 3-31-1913 | 9-27-1988 | US Army Air Force WWII | Y |
| T | Nesbitt, Mary Lou | 6-18-1922 | 11-1-1987 | - | Y |
| D | Newman | - | - | - | Y |
| N | Newman, Alene | 8-22-1915 | - | - | Y |
| J | Newman, Beecher | 9-9-1888 | 4-22-1950 | - | Y |
| G1 | Newman, Belle | 1873 | 1974 | - | Y |
| N | Newman, Billie A | 2-8-1920 | 3-26-1974 | - | Y |
| N | Newman, Cara | 1886 | 1976 | - | Y |
| J | Newman, Charles Emory | 9-15-1913 | 2-14-1915 | - | Y |
| G1 | Newman, Charlie H | 9-9-1917 | - | - | Y |
| G1 | Newman, Charlie Ray | 8-15-1941 | 5-25-1991 | - | Y |
| J | Newman, Cora B | 9-25-1892 | 9-15-1952 | - | Y |
| E | Newman, Cora Edna | 10-24-1881 | 10-2-1946 | W/o H F Newman | Y |
| G1 | Newman, Corine Baker | 1900 | 1975 | - | Y |
| G1 | Newman, D C | 12-26-1862 | 11-15-1908 | - | Y |
| E | Newman, Deloise Pyland | 3-14-1907 | 2-20-1985 | W/o Jim W | Y |
| H | Newman, Dona B | 1889 | 1955 | - | Y |
| Q | Newman, G Scott | 1899 | 1952 | - | Y |
| E | Newman, G B | 1911 | - | - | Y |
| N | Newman, Gedier | 1880 | 1941 | - | Y |
| H | Newman, Houston J | 4-1-1886 | 11-20-1887 | S/o J W & M F Newman | Y |
| E | Newman, H F | 4-29-1888 | 1-7-1963 | H/o Cora | Y |
| H | Newman, Henry T | 9-9-1854 | 3-30-1927 | - | Y |
| H | Newman, Ida E Oney | 4-2-1877 | 12-4-1965 | - | Y |
| E | Newman, Iva May | 1011 | 1972 | - | Y |
| N | Newman, Ivy E | 9-4-1893 | 4-2-1942 | - | Y |
| H | Newman, J W | 11-8-1849 | 5-12-1931 | H/o Mary F Newman | Y |
| E | Newman, Jim W | 6-18-1909 | 3-15-1987 | Pfc US Army WWII; H/o Deloise | Y |
| H | Newman, John E | 1891 | 1940 | - | Y |
| D | Newman, John H | 8-25-1920 | 10-30-1989 | - | Y |
| G1 | Newman, Lois W | 12-20-1925 | - | - | Y |
| H | Newman, Lou M | 3-6-1863 | 12-15-1895 | - | Y |
| G1 | Newman, Margaret | 2-11-1869 | 6-9-1953 | - | Y |
| H | Newman, Mary F | 7-14-1854 | 3-12-1890 | W/o J W Newman | Y |
| G1 | Newman, Ray Franklin | 4-3-1923 | 2-21-1991 | - | Y |
| G1 | Newman, Ray Maxie | 1895 | 1972 | - | Y |
| G | Newman, Rebecca Jane | 6-18-1829 | 1-7-1905 | - | Y |
| Q | Newman, Regina B | 6-15-1953 | 4-9-1981 | - | Y |
| N | Newman, Sanders | 12-5-1915 | - | - | Y |
| E | Newman, Vernon | 1922 | 1938 | - | Y |
| G | Newman, W D | 12-22-1822 | 3-2-1898 | - | Y |
| G1 | Newman, W Franklin | 1866 | 1931 | - | Y |
| H | Newman, William D | 2-4-1876 | 7-10-1965 | - | Y |
| N | Newman, Woodrow | 5-5-1920 | 12-15-1990 | - | Y |
| G1 | Newman, Yvonne | 10-13-1924 | - | - | Y |
| N | Nix, Estelle | 9-12-1909 | - | - | Y |
| N | Nix, John Tom | 11-8-1913 | 8-4-1982 | - | Y |
| U | Noble, Cale Leroy | 6-12-1971 | 4-18-1981 | - | Y |
| S | Norman, Elma Petty | 3-17-1896 | 6-29-1988 | - | Y |
| T | Norman, Herman | 12-12-1916 | - | - | Y |
| S | Norman, James T | 10-12-1914 | 9-5-1992 | - | Y |
| T | Norman, Jonnie | 7-6-1908 | 10-27-1986 | - | Y |
| S | Norman, Mable Taylor | 9-18-1918 | - | - | Y |
| S | Norman, William W | 8-29-1889 | 12-30-1975 | - | Y |
| L | O'Conner, Helen D | 3-27-1904 | 1-4-1975 | - | Y |
| L | O'Conner, Lewis | 10-10-1890 | 12-16-1970 | - | Y |
| - | Ogden, Clara Bernice | 10-21-1916 | 11-6-2006 | taken from obit; age 89; born Shelby Co, TX to Jeff & Bertha Spurlock; wife of Fred W Ogden; wed 10-7-1935 | - |
| - | Ogden, Fred W | - | 12-30-2003 | husband of Clara Bernice; wed 10-7-1935 | - |
| M | Olive, Henretta L | 2-9-1876 | 1-14-1937 | - | Y |
| M | Olive, James A | 2-14-1871 | 9-5-1910 | - | Y |
| G1 | Oney, A R "Al" | 1880 | 1965 | - | Y |
| D | Oney, Baby | 10-25-1907 | 8-1-1908 | - | Y |
| D | Oney, Baby | 9-22-1902 | 2-4-1908 | - | Y |
| D | Oney, Belle Z | 1-25-1871 | - | W/o William T Oney; no death date on stone | Y |
| G1 | Oney, Cassie C | 1881 | 1963 | - | Y |
| N | Oney, Grace Newman | 4-12-1918 | - | - | y |
| D | Oney, Harvey | 1844 | 9-21-1912 | H/o Lucinda C Oney; Age 68 years | Y |
| N | Oney, Henry | 2-9-1921 | 5-28-1995 | - | Y |
| G1 | Oney, Louia A | 6-3-1923 | - | - | Y |
| G1 | Oney, Louise Green | 6-25-1928 | 4-16-1996 | - | - |
| D | Oney, Lucinda C | 5-27-1852 | 5-26-1926 | W/o Harvey | Y |
| G1 | Oney, Ora Alma | 2-28-1912 | 11-20-1988 | - | Y |
| G1 | Oney, Ross Lee | 11-15-1912 | - | - | Y |
| - | Oney, Ruby E | 10-25-1907 | 8-1-1908 | D/o W T & B Z Oney | Y |
| - | Oney, Thomas H | 9-23-1902 | 2-4-1903 | S/o W T & B Z Oney | Y |
| D | Oney, Willaim T | 6-5-1870 | 5-1-1939 | H/o Belle Z | Y |
| M | Osborn, Bill | 8-1-1926 | 10-12-1984 | - | Y |
| M | Osborn, Earnest M | 3-20-1899 | 3-31-1969 | - | Y |
| M | Osborn, Thelma D | 1-26-1908 | - | - | Y |
| M | Osborn, Thelma E | 5-26-1935 | 7-4-1939 | - | Y |
| - | Page, Henrietta | 3-3-1907 | 1-22-2001 | - | Y |
| D | Parker, Claude Alvin | 8-23-1915 | 1-6-1977 | H/o Ima; Pfc USA WWII | Y |
| D | Parker, Ima Starr | 3-14-1925 | - | - | Y |
| H | Patterson, Gordon D | 9-22-1907 | 4-5-1985 | - | Y |
| E | Pena, Wada | 5-1-1889 | 9-14-1904 | - | Y |
| U | Pennington, Coy Elmer | 1-1-1920 | 2-17-1998 | TMC US Navy WWII & Korea | Y |
| K | Perkins, Baby | 8-18-1934 | - | - | Y |
| N | Perkins, James N | 3-10-1860 | 5-15-1949 | - | Y |
| P | Perkins, Leonard Allen | 2-28-1932 | 6-13-1933 | - | Y |
| P | Perkins, Lois S | 8-9-1915 | - | - | Y |
| K | Perkins, Maggie M | 1890 | - | - | Y |
| J | Perkins, Mary Jane | 8-30-1865 | 12-31-1944 | - | Y |
| K | Perkins, Obie L | 1894 | 1952 | - | Y |
| P | Perkins, Richard M | 4-16-1910 | 12-22-1984 | - | Y |
| N | Perkins, Sarah W | 1-14-1864 | - | - | Y |
| K | Perkins, William Ray | 2-18-1931 | - | - | Y |
| T | Pettit, Kattie Bell | 8-5-1933 | 4-3-1994 | - | Y |
| C | Petty | - | - | - | Y |
| - | Petty, Alice Elizabeth | 11-11-1881 | 8-18-1926 | - | Y |
| M1 | Petty, Clara Lea | 10-15-1903 | 12-24-1971 | - | Y |
| M1 | Petty, J C | 5-12-1926 | 6-15-1992 | - | Y |
| B | Petty, Jim M | 1827 | 1910 | - | Y |
| A | Petty, Joe S | 1874 | 1958 | - | Y |
| M1 | Petty, John Martin | 2-6-1902 | 3-29-1974 | - | Y |
| R | Petty, Joyce | 3-11-1905 | 6-16-1944 | - | Y |
| B | Petty, Margaret | 1837 | 1913 | - | Y |
| A | Petty, Nancy C | 1874 | 1926 | - | Y |
| B | Petty, Samuel L | 1876 | 1960 | - | Y |
| C | Petty, Wilburn | 12-3-1925 | 4-12-1996 | - | Y |
| B | Phillips, John | - | - | - | - |
| B | Phillips, Murtle Ann | - | - | - | - |
| D | Pilkington, Reese O | 8-10-1924 | 3-18-1962 | - | Y |
| H | Pollock, Alice W | 3-6-1910 | 12-21-1996 | - | - |
| U | Pollock, Exa F | 10-25-1915 | 6-8-1983 | - | Y |
| H | Pollock, Henry | 12-23-1908 | 1-13-1944 | - | Y |
| U | Pollock, Perry | 1-21-1909 | 9-28-1982 | - | Y |
| H | Pomeroy, Dollie Mae | 1-25-1912 | 1-14-1981 | - | Y |
| M1 | Pope, Aaron | 12-4-1926 | - | - | Y |
| I | Pope, Annie | 11-22-1901 | 5-15-1994 | - | Y |
| N | Pope, Annie K | 1911 | 1994 | - | Y |
| G1 | Pope, Archie E | 2-27-1900 | 9-19-1984 | - | Y |
| N | Pope, Bama Lou | 10-9-1906 | - | - | Y |
| I | Pope, Bonnie B | 2-27-1898 | 10-19-1899 | - | Y |
| T | Pope, Bynum M | 12-27-1890 | 5-24-1976 | - | Y |
| Q | Pope, Clifford Jean | 8-10-1928 | 9-29-1978 | - | Y |
| I | Pope, Cliffton | 1909 | - | - | Y |
| P | Pope, Cressie W | 4-10-1908 | 1-24-2006 | W/o J Howard; (taken from obit - m. Oct 1927; b. Walnut Springs, Tx to George & Sudie Kite Wilks) | Y |
| I | Pope, D B | 4-23-1830 | - | Age 68 years 6 months 26 days | Y |
| N | Pope, D A "Doc" | 11-5-1906 | 12-24-1985 | - | Y |
| T | Pope, Daniel | 8-30-1855 | 2-4-1929 | H/o Nancy E | Y |
| T | Pope, Dorothy | 2-2-1904 | 3-23-1996 | - | Y |
| I | Pope, Elzora | 1904 | 1905 | - | Y |
| T | Pope, Emma Jane | 10-24-1891 | 7-6-1964 | - | Y |
| Q | Pope, Estelle | 9-22-1903 | - | - | Y |
| K | Pope, Floyd | 1-14-1911 | 1-21-1922 | - | Y |
| I | Pope, Francis Clark | 1868 | 1952 | - | Y |
| N | Pope, Garland D | 1937 | 1988 | - | Y |
| N | Pope, Gloria Jane | 3-20-1945 | - | - | Y |
| T | Pope, H A "Abb" | 1877 | 1947 | - | Y |
| T | Pope, Harvey M | 10-9-1876 | 4-4-1950 | - | Y |
| P | Pope, John Howard | 9-19-1895 | 12-15-1983 | H/o Cressie; Cpl US army WWI | Y |
| N | Pope, James David | 9-12-1946 | 4-20-1991 | - | Y |
| E | Pope, Jessie Bynum | 1-31-1860 | 8-3-1932 | - | Y |
| T | Pope, Joe | 12-5-1883 | 1-23-1973 | - | Y |
| I | Pope, John A | 1873 | 1921 | - | Y |
| N | Pope, John Howard | 1895 | 1983 | - | Y |
| Q | Pope, Judge B | 4-19-1902 | 6-18-1973 | - | Y |
| G1 | Pope, Katherine Jones | 3-6-1910 | 1-29-1994 | - | Y |
| I | Pope, Lee | 1875 | 1909 | - | Y |
| T | Pope, Lewis Austin | 1-2-1887 | 3-3-1961 | - | Y |
| E | Pope, Lou C | 11-18-1872 | 8-18-1897 | W/o J B Pope | Y |
| T | Pope, Maggie | 1884 | 1966 | - | Y |
| I | Pope, Mary C | 9-27-1842 | 1-10-1908 | - | Y |
| N | Pope, Mary A | 1944 | - | - | Y |
| G1 | Pope, Mary Jane Boaze | 12-24-1870 | 1-7-1942 | - | Y |
| N | Pope, Millie T | 5-28-1911 | - | - | Y |
| T | Pope, Nancy E | 9-22-1852 | 8-29-1932 | W/o Daniel A | Y |
| N | Pope, Odell | 3-20-1905 | - | - | Y |
| N | Pope, Ozzie L | 1902 | 1964 | - | Y |
| I | Pope, Taylor | 1876 | 1967 | - | Y |
| M1 | Pope, Virginia | 12-30-1928 | - | - | Y |
| Q | Pope, Willard B | 9-29-1923 | 12-12-1974 | - | Y |
| U | Pope, William Donnie | 11-8-1974 | 10-12-1977 | - | Y |
COPYRIGHT
NOTICE
Materials on this site are provided for the free use of persons who are researching
their family history. Data may be freely used by non-commercial and/or completely
free entities, as long as this message remains on all copied material.
Any commercial use, without the prior consent of the host/author of the materials
provided on this site, is prohibited. The electronic pages on this site may
not be reproduced in any format for profit.
Notice to Webmasters: You may not copy and paste the information on any of the pages of this site onto another web page without first obtaining explicit permission to do so and without including the copyright notice.