This page is a part of the Harrison County TXGenWeb project and all of the information here is FREE for you to use. If you are being charged to view/use any of this information, please contact Etta and Elaine.




Veterans Buried in Smyrna Cemetery
Thanks go to the Smyrna Cemetery Association for the use of their burial records!
Location
Name
Birth
Death
Remarks
1T4/06 Albright, Bob Oct 26, 1901 Nov 8, 1988 WWII
1T4/05 Albright, Edgar Willard Dec 30, 1915 Jan 19, 1994 WWII
1T4/08 Albright, Robert C 1935 1987 WWII
2D12/02 Alexander, Tex Mar 7, 1940 Jul 19, 1982 -
2A17/02 Baker, Donald M Apr 19, 1931 Nov 15, 1989 Korean War
1F1/15 Baker, Jackson N Apr 30, 1923 Mar 19, 1980 WWII; Little Jack
3B5/04 Baker, Jefferson Davis "JD" Oct 11, 1924 Jun 13, 1994 WWII
2A16/04 Baker, William L "Bill" Jul 7, 1926 Feb 16, 1979 WWII
3B12/03 Berry, Darris Dan Jan 18, 1938 Nov 12, 2002 -
2B2/01 Blackburn, Byron Ross "Blackie" Jul 10, 1929 Jun 5, 1995 Korean War & Vietnam
2B1/03 Blackburn, Kenneth Ross Sep 17, 1949 Dec 30, 2003 -
2B7/04 Blackburn, Myron A "Casey" Mar 13, 1922 Nov 28, 1981 WWII
1H2/04 Blackburn, Troy D Aug 15, 1918 Dec 6, 1944 WWII
1H4/08 Blackburn, T J Mar 14, 1842 Jun 6, 1913 Thomas Jefferson Blackburn; Civil War
2B10/04 Bolton, John K Mar 22, 1916 Jul 13, 1974 WWII
2C4/02 Brasher, Eugene "Bud" May 23, 1915 Aug 11, 1997 WWII
1H4/04 Breazeale, William W Jr "Jay" Dec 19, 1931 Oct 26, 1994 Korean War
1L2/02 Carswell, Earl Oct 15, 1896 Mar 7, 1955 WWI
1B1/08 Chadd, Behn C Jun 22, 1895 Apr 23, 1967 Behn Cook Chadd; WWI
3D18/02 Chadd, Bo John Nov 30, 1931 Dec 3, 2002 US Army
1H5/07 Chadd, James Reese Apr 10, 1908 Jan 16, 1991 WWII
1G4/04 Childress, Horace L Aug 23, 1908 May 11, 1993 WWII
1O4/13 Clower, Johnnie Marson Oct 6, 1926 Jan 24, 2009 U.S.Army
1G5/03 Cooner, Alonzo Hubert Jun 13, 1894 Feb 24, 1948 WWI
1R2/03 Cooner, Charles W Jan 14, 1933 Oct 11, 2001 US Army
2B24/01 Copeland, Curtis Narvin Sep 25, 1923 Dec 9, 2005 WWII Navy
1J1/14 Copeland, Robert G 1839 1918 Civil War
2B23/01 Copeland, W R "Bill" Jan 4, 1921 Jul 17, 1994 WWII
2B20/02 Copeland, William Travis Oct 16, 1918 Mar 16, 1982 WWII
2C15/04 Coynor, Elic Frank Jr Aug 17, 1936 Dec 4, 1984 WWII
1O4/18 Cross, James L Jul 27, 1946 Feb 16, 1977 Vietnam War
1R2/08 Dickinson, William M Aug 27, 1889 Feb 23, 1966 WWI
2B7/02 Dunn, S E Apr 26, 1893 Aug 31, 1982 WWI
2A4/01 Edwards, Charles Ray Sep 2, 1928 Jan 10, 1996 Korean War
1F3/12 Edwards, Loyd Apr 22, 1922 Apr 9, 1945 WWII
1E4/18 Edwards, Thomas D Dec 9, 1950 Dec 25, 1986 Vietnam War
1O2/09 Garcia, Augustine C Jul 1, 1923 Jul 25, 1999 WWII
1D3/01 Goodman, N C May 17, 1893 May 8, 1926 WWI
2C12/04 Green, Leon Jan 30, 1907 Mar 5, 1983 WWII
2C12/05 Green, R C "Bob" May 27, 1914 Jun 21, 1976 WWII
1E4/19 Hamilton, Lester Dec 3, 1917 Jun 9, 1981 WWII
1B3/01 Hearnsberger, Elmer Lee Apr 28, 1913 Dec 17, 1994 WWII
1B3/02 Hearnsberger, William Vester May 30, 1928 Dec 30, 1970 WWII
1O1/07 Holder, John C - - Co F Lamar Co CSA
1K2/04 Holland, Dock A Nov 22, 1893 Feb 28, 1969 WWI
1E1/18 James, William P - Nov 10, 1935 Chaffer 1CI 1G Ballon Co WWI
1O1/14 Jones, Jesse Price Jr Nov 29, 1919 Dec 13, 1991 WWII
1O1/09 Jones, Millard Filmore Feb 16, 1892 Apr 1, 1947 WWI
2A1/01 Jordan, Homer Delbert Apr 18, 1911 Nov 26, 1992 WWII
2C18/03 Knepper, Verne B Apr 8, 1904 Apr 6, 1982 WWII
1I2/02 Knox, J W FEb 3, 1837 Sep 9, 1918 Civil War
2A5/03 Knuckols, John Leonard Aug 11, 1942 Sep 1, 1995 KoreanWar
3C4/04 Lahti, Arnold Wayne Sep 11, 1931 Aug 23, 2007 U.S.Army SFC
2C4/07 Lollar, Tom B Dec 15, 1912 Feb 2, 2001 WWII
2A7/01 Luman, Bobby Feb 18, 1944 Mar 10, 2008 US Marines
2C18/05 McGeorge, Dreaborn A Jul 30, 1914 Jun 13, 1995 WWII
1D4/08 McGeorge, Hershel Aug 14, 1898 Jul 23, 1984 WWI
1E4/06 McGeorge, Zachariah Apr 24, 1827 Aug 5, 1907 Civil War
1Q1/08 McIntosh, Arch Ray Jan 16, 1922 Dec 30, 1966 WWII
1P3/02 McIntosh, Buford Neil Oct 16, 1923 Feb 6, 2001 WWII
3A6/03 Minor, Edd James Sep 10, 1922 May 6, 1984 WWII
1J3/07 Moore, George Andrue Nov 21, 1912 May 27, 1978 WWII
3D12/02 Morehead, Bill Jun 11, 1919 Jun 22, 2000 WWII
1P2/06 Moreland, John Glenn May 29, 1930 Sep 1, 2000 -
2D3/08 Morris, A J May 9, 1931 Mar 22, 1985 US Army
1L3/12 Morris, Clarence A Nov 2, 1912 Aug 15, 1950 Korean War
3B8/04 Morris, Dallas Jr Jun 4, 1943 Aug 13, 2005 S/o Dallas & Ruby; US Army
2D6/04 Morris, Julian Nov 16, 1928 Sep 18, 1993 WWII
2D6/01 Morris, Rome Spencer Jul 27, 1898 Dec 22, 1969 WWI
2D11/03 Morris, Spencer Lee May 18, 2008 Oct 29, 2008 U.S.Army ASA
2B4/01 Oney, Edgar Arvel May 27, 1924 Feb 8, 2007 Army WWII
1H4/07 Oney, Hezekiah Jan 6, 1834 Nov 3, 1911 Civil War
1H4/06 Oney, Hiram Feb 1, 1840 Apr 2, 1920 Civil War
1H4/05 Oney, John Dec 29, 1836 Aug 20, 1914 Civil War
2B13/04 Oney, Lloyd Eugene Sep 28, 1885 Jul 10, 1973 WWII
2B6/03 Oney, William F Nov 25, 1918 Mar 26, 1963 WWII
2A11/04 Ormesd, Hubert Clarance Jan 4, 1919 Oct 15, 1977 WWII
1D4/04 Orndorff, John P Mar 19, 1891 Jul 25, 1976 WWI (FHM has 1893-1976)
1M3/08 Page, Eloise L Oct 12, 1920 Jul 30, 1988 WWII
3D3/09 Paschall, Bennie Lowe Jul 29, 1932 Sep 27, 2008 WW II/U.S. Navy
1E4/14 Powell, Percy Dudley Oct 4, 1911 Apr 9, 1995 WWII
2A22/04 Pruitt, Curtis R May 26, 1925 Jul 22, 1980 WWII
1T1/06 Pruitt, George J Dec 31, 1911 Apr 10, 1972 WWII
2C14/01 Ritter, Gary Dec 31, 1949 Jan 8, 2002 Vietnam War
1S5/07 Rogers, William O Sr 1891 1964 WWI
2D4/04 Ross, Bonnie F Feb 19, 1916 Aug 25, 1994 WWII
2B5/04 Ross, Travis W Dec 27, 1918 Dec 22, 1981 WWII
2A24/02 Sandlin, Howard D Jul 10, 1935 Jan 27, 1987 Korean War
2A24/03 Sandlin, Robert H Aug 16, 1926 Nov 3, 1974 WWII
2D2/05 Satterwhite, Jesse Apr 9, 1911 Nov 27, 1985 WWII
2D3/01 Satterwhite, Kermit 1919 1980 WWII
2D2/04 Satterwhite, Ted Dec 3, 1921 Apr 19, 1990 WWII
1E4/15 Sebring, Julian Aug 28, 1914 May 28, 1995 WWII
1Q4/12 Sharp, Leroy A May 21, 1919 Aug 26, 1953 WWII
1N1/02 Shepard, John W Nov 10, 1924 Sep 15, 2002 WWII
3D15/04 Simmons, William E "Peanut" Nov 2, 1918 Mar 2, 2009 US Army 36th Division
1R1/05 Sims, Porter Ray Sr Jul 19, 1912 Feb 4, 1966 WWII
1N3/11 Sirmans, J M Mar 10, 1838 Sep 7, 1915 Civil War
1P5/15 Smith, Jesse Mar 1, 1912 Dec 22, 1979 WWII
2B3/04 Smith, William Earnest Nov 28, 1886 Sep 6, 1983 WWI
2B8/04 Smith, William H Feb 5, 1894 Aug 16, 1974 WWII
1J1/08 Spoon, Edwin A Mar 8, 1912 Sep 16, 2000 WWII
1A4/04 Stanford, William Edward Jan 17, 1925 Jan 8, 1998 WWII
2D2/01 Thompson, Roger James Jr Apr 23, 1919 Jan 22, 1987 WWII
1P4/10 Townlin, Jesse W Jan 12, 1926 Mar 17, 1982 WWII
1S4/03 Treadwell, Patrick O Apr 2, 1892 Mar 9, 1980 WWI
2D7/01 Treadwell, William A "Billy" May 2, 1925 Aug 24, 2006 Army WWII
1P4/12 Trotter, Hardie Allen Nov 6, 1891 Jul 24, 1960 WWI
1T3/12 Turner, John Paul Jul 15, 1896 Aug 3, 1958 WWI
2A22/01 Vorhies, Robert Edward Feb 16, 1922 Oct 16, 2005 WWII Navy
1D5/01 Vosier, A F May 14, 1819 Jan 11, 1918 Anthony F Vosier from France; Civil War
3B23/04 Walker, George Clifton Jr Apr 12, 1928 Oct 28, 2007 U.S. Army
1E3/19 Walton, Jerry Mike Jun 6, 1942 Feb 11, 1997 WWII
1J1/04 Whitfield, Guy Sep 28, 1921 Jan 8, 2000 WWII
1Q4/10 Woodley, John Rogers Sep 21, 1957 Aug 28, 1983 Army

 



Home     

Copyright © 2007 - 2009 by Elaine Martin & Etta Withers
Copyright © 2003-2007 by Elaine Martin & Sharon Pierce

COPYRIGHT NOTICE
Materials on this site are provided for the free use of persons who are researching their family history. Data may be freely used by non-commercial and/or completely free entities,  as long as this message remains on all copied material. Any commercial use, without the prior consent of the host/author of the materials provided on this site, is prohibited. The electronic pages on this site may not be reproduced in any format for profit.

Notice to Webmasters: You may not copy and paste the information on any of the pages of  this site onto another web page without first obtaining explicit permission to do so and without including the copyright notice.