HARRISON COUNTY RESIDENTS ENLISTED IN THE ARMY IN WORLD WAR II

NAMES A--D

Finding Names in this File

Use the "Find on this Page" function of your browser [Ctrl+F on both Internet Explorer and Netscape Navigator].

Extracted and edited by Craig Manson. Address comments and corrections to
craigmanson@cox.net and Elaine or Etta

Serial No.
NAME
DoE
Rank
Bran
ToE
YoB
Race
Edu
Occ
Mar
Stat
38199872 ABER CHARLES R Aug 1942 PVT BI  5 1921 White 8 001 S
38041348 ABERCROMBIA O D  Mar 1941 PVT BI  0 1918    0 999 S
38138737 ABERCROMBIE RUBEN  May 1942 PVT BI  5 1919 Negro 0 830 S
38139050 ABERCROMBIE WILLES Jun 1942 PVT BI  5 1920 Negro 0 964 S
A 809433 ABNEY EVA CHARLENE Jan 1944 PVT WA 5 1921 White 2 117 M
18108805 ABNEY RUBEN K  Mar 1942 PVT BI  5 1918 White 8 002 S
A 808602 ABNEY THELMA L Feb 1943 AUX WA 5 1911 White 7 137 M
18034829 ABNEY THOMAS Y Nov 1940 FC AC  0 1915 White 7 002 S
38306322 ABRAHAM DAVID  Jan 1943 PVT BI  5 1916 Negro 0 831 M
38053713 ABRAHAM EDWARD Mar 1941 PVT BI  0 1917 White 4 105 S
18065743 ABRAHAM GEORGE A Aug 1941 AVC AC  0 1919 White 8 002 S
38307194 ADAMS A Z  Jan 1943 PVT BI  5 1911 Negro 0 226 M
38041384 ADAMS ALTON  Mar 1941 PVT BI  0 1916 Negro 0 999 S
38778376 ADAMS CLARENCE Mar 1946 PVT QM 3 1926 Negro 1 499 S
38040038 ADAMS DAVE Mar 1941 PVT BI  0 1918 Negro 0 316 S
38139141 ADAMS DOCK Jun 1942 PVT BI  5 1918 Negro 0 831 S
38040020 ADAMS ED Mar 1941 PVT BI  0 1917 Negro 0 736 S
18097997 ADAMS EDGAR L  Oct 1945 PFC AC  3 1919 White 0 344 D
A 808706 ADAMS JACQUELINE M Aug 1943 TEC5 WA 5 1917 White 9 032 M
38099539 ADAMS JOHN P Mar 1942 PVT BI  5 1913 White 0 316 S
38299551 ADAMS L Z  Oct 1942 PVT BI  5 1920 Negro 0 316 S
38302339 ADAMS LEWIS T  Nov 1942 PVT BI  5 1922 Negro 0 736 S
38302351 ADAMS LUEDWARD Nov 1942 PVT BI  5 1922 Negro 0 306 S
06955206 ADAMS MARLAND G  Jan 1940  . . . . . 8 1 .   
38299568 ADAMS OTTO Oct 1942 PVT BI  5 1922 Negro 0 316 M
38307122 ADAMS PRINCE Jan 1943 PVT BI  5 1923 Negro 0 229 M
18099762 ADAMS WILBUR E Nov 1945 PVT CE  3 1928 White 0 316 S
38199906 ADCOCK YOUNG F Aug 1942 PVT BI  5 1920 White 1 736 S
38139066 ADKINS DAVE  Jun 1942 PVT BI  5 1905 Negro 0 316 M
38202762 ADKINS SAMUEL J  Sep 1942 PVT BI  5 1915 White 0 999 S
18039624 ADKISSON LEONARD I Jan 1942 PVT AC  5 1913 White 2 736 S
18294982 AECHTERNACHT HENRY D Oct 1946 PVT NO  6 1928 White 2 050 S
38136728 AINSWORTH EDMUND R Apr 1942 PVT BI  5 1913 White 1 693 M
38202727 AINSWORTH JIMMIE T Sep 1942 PVT BI  5 1921 White 0 227 S
38307249 AKIN ORREN B JR  Jan 1943 PVT BI  5 1923 White 5 149 S
A 809818 ALBRIGHT LUCILLE W Apr 1943 AUX WA 7 1900 White 6 142 D
18098103 ALEXANDER B M  Oct 1942 PVT AC  5 1924 White 4 480 S
38299603 ALEXANDER EDD  Oct 1942 PVT BI  5 1922 Negro 0 316 S
38273096 ALEXANDER EUGENE W Oct 1942 PVT BI  5 1922 White 5 118 S
38578042 ALEXANDER FLOYD  Dec 1945 PFC AC  2 1923 Negro 0 316 M
38299285 ALEXANDER GEORGE E Oct 1942 PVT BI  5 1911 Negro 3 963 S
38139062 ALEXANDER HOWARD Jun 1942 PVT BI  5 1912 Negro 1 340 S
38299113 ALEXANDER OLLIE R  Oct 1942 PVT BI  5 1917 White 0 736 S
38688468 ALEXANDER THURMAN L  Oct 1945 PVT CE  3 1926 White 1 227 S
38307176 ALFORD PINK  Jan 1943 PVT BI  5 1912 Negro 0 316 M
38307115 ALFORD RAINY Jan 1943 PVT BI  5 1923 Negro 0 306 S
38684531 ALFORD WAYMON P  Mar 1944 PVT NO  5 1908 White 0 573 M
38302335 ALLEN BENJIMAN J Nov 1942 PVT BI  5 1922 Negro 0 634 S
18098511 ALLEN CHARLES A  Nov 1945 SGT NO  1 1923 White 5 480 S
38140117 ALLEN EARL W Jun 1942 PVT BI  5 1913 White 2 760 S
38302325 ALLEN EUCLIDE  Nov 1942 PVT BI  5 1922 Negro 0 893 S
38137031 ALLEN HARMON T Apr 1942 PVT BI  5 1910 White 6 018 M
38198344 ALLEN HENRY F  Jul 1942 PVT BI  5 1917 White 0 736 M
38139117 ALLEN HOWARD Jun 1942 PVT BI  5 1916 Negro 1 316 S
38298669 ALLEN JAMES  Oct 1942 PVT BI  5 1897 Negro 0 306 W
38138966 ALLEN JOHN JR  Jun 1942 PVT BI  5 1907 Negro 0 316 S
38139064 ALLEN MATTHEW S  Jun 1942 PVT BI  5 1909 Negro 0 316 S
38299614 ALLEN MILTON Oct 1942 PVT BI  5 1921 Negro 0 932 S
38776236 ALLEN RAYFORD L  Nov 1945 PVT NO  5 1927 White 4 170 S
38039525 ALLEN RICHARD A  Mar 1941 PVT BI  0 1921 Negro 2 316 S
18034591 ALLEN WILLIAM H  Oct 1940 PVT FA  7 1918 White 4 781 S
38642514 ALLEN WILLIE L SR  Jan 1944 PVT NO  5 1917 Negro 0 736 M
38136631 ALLEY JOHN W Apr 1942 PVT BI  5 1911 White 3 783 S
38302517 ALLISON FLOYD  Nov 1942 PVT BI  5 1921 Negro 0 306 S
38480947 AMBUIN ALBERT D  1943 753 56  5 1925    0 963 S
38776283 AMBURN JESSIE J  Nov 1945 PVT NO  5 1927 White 0 736 M
18207921 AMIE CURTIS R  Mar 1946 PVT QM 3 1927 Negro 2 590 S
38299544 AMIE EDDIE Oct 1942 PVT BI  5 1919 Negro 0 316 S
38073818 ANDERSON BENNIE L  Jan 1942 PVT BI  5 1919 Negro 0 316 S
38481603 ANDERSON BENNIE L JR Oct 1943 PVT NO  5 1922 Negro 1 760 S
38778918 ANDERSON CALVIN  Apr 1946 PVT QM 3 1927 Negro 0 034 S
38302379 ANDERSON CECIL L Nov 1942 PVT BI  5 1922 Negro 0 306 S
38559531 ANDERSON CHARLES J Nov 1943 PVT NO  5 1916 White 4 097 M
A 804295 ANDERSON ELMA J  Jan 1943 AUX WA 5 1921 Negro 5 209 S
38299626 ANDERSON ELMORE  Oct 1942 PVT BI  5 1910 Negro 0 993 M
38306311 ANDERSON EMMETT  Jan 1943 PVT BI  5 1921 Negro 0 316 S
38302349 ANDERSON GEORGE L  Nov 1942 PVT BI  5 1918 Negro 4 316 S
38140123 ANDERSON GORDON A  Jun 1942 PVT BI  5 1914 White 4 749 M
38302449 ANDERSON HAYWARD Nov 1942 PVT BI  5 1919 Negro 0 932 M
38081777 ANDERSON HENRY L Jan 1942 PVT BI  5 1920 Negro 0 316 S
38681263 ANDERSON J D Feb 1944 PVT NO  5 1914 Negro 0 306 M
06383772 ANDERSON JAMES F Aug 1944 PVT NO  5 1916 White 4 591 M
38140025 ANDERSON JAMES P Jun 1942 PVT BI  5 1911 White 8 306 SEP
38688466 ANDERSON JESSE L Jun 1944 PVT NO  5 1925 White 0 965 S
38688351 ANDERSON LLOYD Jun 1944 PVT NO  5 1924 Negro 0 499 S
38630996 ANDERSON MOSES Jul 1944 PVT NO  5 1924 Negro 5 992 S
38299278 ANDERSON ROBERT L  Oct 1942 PVT BI  5 1921 Negro 0 830 S
38278804 ANDERSON RUSSELL S SR  Sep 1942 PVT BI  5 1913 White 2 497 M
38043251 ANDERSON SHEDRACK  May 1941 PVT BI  0 1919 Negro 0 999 S
38299622 ANDERSON WILLARD Oct 1942 PVT BI  5 1922 Negro 0 830 S
38140028 ANDREWS CLIFFORD K Jun 1942 PVT BI  5 1899 White 5 187 S
38302460 ANDREWS J T  Nov 1942 PVT BI  5 1910 Negro 0 316 S
38687079 ANTHANY JAMES  May 1944 P0T NO  5 1921 Negro 0 964 S
38307192 ANTHONY ROBERT Jan 1943 PVT BI  5 1923 Negro 0 788 S
38328264 APPLEBAUM FRANK L  Oct 1942 PVT BI  5 1900 White 5 175 M
38301886 ARMSTRONG ALBERT Oct 1942 PVT BI  5 1922 White 0 831 S
39584801 ARMSTRONG FRANK JR May 1944 PVT NO  5 1906 Negro 0 205 M
38037090 ARMSTRONG FRED E Jan 1941 PVT BI  0 1911 White 5 101 S
38139101 ARNETT ODIS  Jun 1942 PVT BI  5 1911 Negro 0 306 S
18108772 ARNOLD WILLIAM E JR  Feb 1942 PVT BI  5 1913 White 6 105 S
38045634 ASAFF TOMMIE G Oct 1941 PVT BI  0 1915 White 3 175 S
38480536 ASSAF GEORGE Sep 1943 PVT NO  5 1907    4 072 M
38099679 ATKERSON CLYDE M Mar 1942 PVT BI  5 1908 White 7 072 D
38038126 ATKINS JAMES L Feb 1941 PVT BI  0 1915 White 4 736 S
19161981 ATKINS WITLIAU E Feb 1946 PVT AC  3 1926 White 2 185 S
38038762 ATKISON CLYDE E  Feb 1941 PVT BI  0 1919 White 0 999 S
38684528 ATTEBERRY JAMES M  Apr 1944 PVT NO  5 1907 White 0 736 M
18065057 AUBERT ALBERT W  Jan 1942 PVT AC  5 1919 White 4 105 S
38481592 AUSBROOK THOMAS L  Oct 1943 PVT NO  5 1924 Negro 3 839 S
38073368 AUSBROOKS BERLVIN O  Dec 1941 PVT BI  0 1916 Negro 1 957 S
38302522 AUSTIN ODELL Nov 1942 PVT BI  5 1922 Negro 4 204 S
38481051 AUSTIN WILLIE F  Oct 1943 PVT NO  5 1920 Negro 4 891 M
38642374 AVANT ROBERT V Jan 1944 PVT NO  5 1912 White 8 094 S
14052135 AVENIUS CLARENCE V Oct 1945 MSG AC  3 1915 White 5 008 M
18029998 AYERS BILLY A  May 1941 PVT AC  0 1922 White 2 227 S
18109258 BAILEY A J Jul 1942 PVT BI  5 1919 White 4 306 S
20815588 BAILEY JAMES W Nov 1940 PVT FA  1 1918 White 2 304 S
38139073 BAILEY STUPIE E  Jun 1942 PVT BI  5 1921 Negro 0 316 S
38640260 BAKER ARTHUR E Jan 1945 PVT NO  5 1914 White 2 932 M
20821154 BAKER AUDREY M Nov 1940 PVT CAV 0 1916 White 6 760 S
18034584 BAKER CHARLEY B  Oct 1940 PVT FA  7 1919 White 0 999 D
38480723 BAKER CLEMMIE T  Sep 1943 PVT NO  5 1913 Negro 0 557 M
18108798 BAKER CULLEN A Mar 1942 PVT BI  5 1913 White 1 736 S
38307259 BAKER JACKSON M  Jan 1943 PVT BI  5 1923 White 3 306 S
38046398 BAKER JOHN W Nov 1941 PVT BI  0 1918 White 0 721 S
38037102 BAKER JOSE C Jan 1941 PVT BI  0 1913 White 3 781 S
38141175 BALDWIN STEEL  Jul 1942 PV0 BI  5 1900 White 1 316 S
18108776 BALES LAWRENCE M Mar 1942 PVT BI  5 1910 White 1 338 S
20806901 BALLARD LEON D Nov 1940 PVT INF 1 1917 White 3 781 S
18220158 BALOUS GROVER C  Mar 1946 PVT QM 3 1928 Negro 0 499 S
38044879 BANKS JULIUS Jan 1946 PVT QM 3 1916 Negro 0 590 S
38044879 BANKS JULIUS Jan 1946 P5T QM 3 1916 Negro 0 590 S
14031998 BANKSTON CHARLES F Jan 1941 PVT AC  0 1921 White 4 999 S
18098322 BARBOUR JAMES M  Oct 1942 PVT AC  5 1924 White 2 779 S
34474098 BARDWELL WELBURN C Oct 1942 PVT BI  5 1922 White 6 667 M
38037089 BAREN JACK M Jan 1941 PVT BI  0 1913 White 4 175 S
06287082 BARFIELD JARMAN E  Dec 1945 PFC NO  1 1920 White 0 113 M
06292834 BARFIELD WOODROW W Nov 1945 SSG FA  3 1913 White 2 000 S
06960197 BARKETT LEE D  Jun 1940                   
18109353 BARKETT SAM  Aug 1942 PVT BI  5 1921 White 6 105 S
18063448 BARKETT THOMAS E Oct 1941 PVT A+  0 1919    4 170 S
18108936 BARLOW CHARLIE L JR  Apr 1942 PVT BI  5 1921 White 3 072 S
38300890 BARNARD THOMAS F Oct 1942 PV3 BI  5 1922 White 4 732 S
06383937 BARNES EDWIN J Nov 1940 PVT INF 2 1913 White 1 781 S
20815561 BARNES EDWIN P Nov 1940 PFC FA  0 1916 White 1 781 M
A 809831 BARNES KATHERINE E May 1943 AUX WA 7 1911 Negro 8 032 M
38056337 BARNES RAYMOND A Dec 1941 PVT AC  5 1912 White 4 118 S
18083662 BARNES WILLI M R JR  Mar 1942 PVT AC  5 1921 White 6 760 S
38028584 BARNES WILLIAM E Nov 1941 PVT SC  0 1912 White 5 781 D
38198438 BARRON VERNON N  Jul 1942 PVT BI  5 1918 White 8 031 M
38299281 BARRY MELVIN L Oct 1942 PVT BI  5 1922 Negro 4 316 S
38641930 BARRY WATT L Dec 1943 PVT NO  5 1925 Negro 3 999 S
38776518 BARTON BOBBY R Dec 1945 PVT NO  5 1927 White 1 558 M
38140103 BASS BILL  Jun 1942 PVT BI  5 1917 White 7 155 SEP
38775305 BASS BOBBY J Oct 1945 PVT NO  5 1927 White 4 579 S
18040873 BASS JOHN H  Jun 1941 PVT AC  0 1920 White 4 999 S
38631495 BASSETT JOHN S Jul 1944 PVT NO  5 1919 White 3 475 M
38052990 BATH PAUL L  Feb 1941 PVT B+  7 1908 White 7 022 S
18323731 BAXTER THOMAS B  Sep 1946 PVT NO  6 1928 White 5 480 S
38095608 BAYLESS MELVIN J Feb 1942 PVT BI  5 1920 Negro 0 932 S
38137520 BAYLISS LEE E  Apr 1942 PVT BI  5 1919 Negro 3 999 S
38305794 BAYS WILLIAM H Dec 1942 PVT BI  5 1908 White 4 530 M
38201023 BE V R FREDDIE Sep 1942 PVT BI  5 1919 Negro 3 227 S
38642095 BEALL TRAVIS Jan 1944 PVT NO  5 1919 White 0 306 M
38201397 BEATY HENRY  Sep 1942 PVT BI  5 1900 Negro 0 949 M
39100881 BEATY IRA N  Jan 1946 SSG DML 3 1919 White 4 055 M
38046026 BEAVER EDDIE Mar n1946 SGT NO  6 1919 Negro 2 010 S
38039529 BEAVER RUDOLPH L Mar 1941 PVT BI  0 1915 White 4 999 S
38141218 BEAVERS HILLIARD Jul 1942 PVT BI  5 1914 White 3 735 M
20815589 BECHTOLD JACK H  Nov 1940 PVT FA  1 1921 White 1 736 S
38137024 BECHTOLD LENARD L  Apr 1942 PVT BI  5 1912 White 3 685 S
18029470 BECK CLAUDE A  May 1941 PVT AC  0 1921 White 6 003 S
38140162 BECK GEORGE M JR Jun 1942 PVT BI  5 1916 White 1 735 SEP
38141195 BECKER HOLLIS H  Jul 1942 PVT BI  5 1921 White 7 123 S
38044237 BECKETT JERRY B  Jul 1941 PVT BI  0 1917 White 7 104 S
38299655 BECKHAM ARIE A Oct 1942 PVT BI  5 1903 Negro 0 733 S
38473832 BECKHAM ODELL  Feb 1943 PVT BI  5 1924 Negro 4 789 S
38302499 BEHAM CHARLIE B  Nov 1942 PVT BI  5 1922 Negro 1 732 S
38087634 BELL ALTON B Feb 1942 PVT BI  5 1908 White 2 180 M
38302518 BELL CARTHO A  Nov 1942 PVT BI  5 1920 Negro 4 732 S
38637039 BELL CLAYTON E Oct 1944 PVT NO  5 1919 White 2 736 M
38641890 BELL EDWARD D  Dec 1943 PVT NO  5 1924 Negro 4 170 S
38682015 BELL GEORGE  Mar 1944 PVT NO  5 1925 Negro 1 963 S
38140024 BELL HERBERT L Jun 1942 PVT BI  5 1915 White 3 760 M
18076497 BELL HERBERT M JR  Jun 1942 PVT BI  5 1916 White 7 106 M
38307145 BELL JAMES A Jan 1943 PVT BI  5 1910 Negro 4 206 M
18095832 BELL JOHN D  Mar 1946 PVT QM 3 1928 Negro 0 000 S
20815562 BELL JOHN F  Nov 1940 SGT FA  1 1908 White 3 902 M
38140110 BELL JOSEPH F  Jun 1942 PVT BI  5 1913 White 4 581 D
38201011 BELL LEROY Sep 1942 PVT BI  5 1921 Negro 5 852 S
38299625 BELL ROBERT T  Oct 1942 PVT BI  5 1918 Negro 4 963 S
A 809825 BELL VIRGINIA  May 1943 AUX WA 7 1899 White 8 032 S
38039821 BELL WOODROW Mar 1941 PVT BI  0 1913 White 4 175 S
38138749 BENJAMIN JOHNNIE May 1942 PVT BI  5 1919 Negro 0 999 M
38139102 BENJAMIN NATHANIEL Jun 1942 PVT BI  5 1920 Negro 0 999 S
38482518 BENNETT ARGULPHIA  Nov 1943 PVT NO  5 1925 Negro 0 316 S
38201405 BENNETT CLIFFORD Sep 1942 PVT BI  5 1920 Negro 0 949 M
38299552 BENNETT GEORGE Oct 1942 PVT BI  5 1922 Negro 0 882 SEP
38073364 BENNETT JEWEL  Dec 1941 PVT BI  0 1919 Negro 0 240 S
06398018 BENNETT JIM W  Jan 1942 PVT AC  5 1916 White 3 685 S
38481604 BENNETT L C  Oct 1943 PVT NO  5 1923 Negro 0 316 S
38299558 BENNETT LORENZA  Oct 1942 PVT BI  5 1921 Negro 0 932 S
38303029 BENTLEY OTIS R Nov 1942 PVT BI  5 1920 White 0 525 S
38201066 BENTON DELIN Sep 1942 PVT BI  5 1921 Negro 0 316 S
18095763 BENTON FRANK J Feb 1946 PVT SC  3 1926 Negro 0 341 S
18250103 BENTON JAMES R Feb 1946 PVT QM 3 1928 Negro 0 590 S
38480698 BENTON PINK JR Sep 1943 PVT  O  5 1906 Negro 0 316 M
38556303 BENTON WILLIE  Sep 1943 PVT NO  5 1911 Negro 0 736 M
20445213 BERRY PERRY K  Feb 1946 PF+ AC  3 1913 White 1 499 M
38081846 BICKEMS HERMAN Jan 1942 PVT BI  5 1917 White 0 316 S
38138941 BICKEMS L G  Jun 1942 PVT BI  5 1913 Negro 3 316 S
18216541 BIGGS ANDREW D Nov 1942 PVT AC  5 1910 White 1 783 M
20815590 BINOTTI ALBERT E Nov 1940 PVT FA  0 1921 White 4 170 S
38037701 BIRDINE ADDSON L Feb 1941 PVT BI  0 1918 Negro 2 138 S
38480717 BIRMINGHAM SAMUEL A  Sep 1943 PVT NO  5 1920 Negro 3 286 M
18095824 BISON CARL Mar 1946 PVT AC  3 1929 White 0 590 S
38634383 BISON RAY  Sep 1944 PVT NO  5 1918 White 0 581 M
38642371 BISON VERNON Jan 1944 PVT NO  5 1925 White 0 781 S
38302846 BLACK CARLTON  Nov 1942 PVT BI  5 1921 Negro 0 736 S
38302445 BLACK CHARLIE W  Nov 1942 PVT BI  5 1923 Negro 0 963 S
38480683 BLACK CLARENCE B Sep 1943 PVT NO  5 1912 Negro 2 180 M
38037709 BLACK DEE  Feb 1941 PVT BI  0 1919 Negro 0 316 S
38044902 BLACK EDWARD Sep 1941 PVT BI  0 1918 Negro 2 999 S
38481746 BLACK EMERSON C  Oct 1943 PV0 NO  5 1909 Negro 3 716 D
38307174 BLACK I V  Jan 1943 PVT BI  5 1915 Negro 0 316 M
38307164 BLACK JAMES  Jan 1943 PVT BI  5 1906 Negro 0 316 M
38633376 BLACK JIM  Aug 1944 PVT NO  5 1920 Negro 0 268 M
38139134 BLACK JOSEPH JR  Nov 1945 PFC AC  3 1919 Negro 0 590 S
38307144 BLACK RICHARD A  Jan 1943 PVT BI  5 1918 Negro 0 932 S
38307183 BLACK WILLIE Jan 1943 PVT BI  5 1919 Negro 0 306 M
38202730 BLACKBURN MYRON A  Sep 1942 PVT BI  5 1922 White 4 316 S
38087560 BLACKBURN TROY D Feb 1942 PVT BI  5 1918 White 3 316 S
38137025 BLACKMON DORIS Apr 1942 PVT BI  5 1911 White 0 525 S
20815591 BLACKMON EDWIN L Nov 1940 PVT FA  1 1911 White 0 958 M
38642373 BLACKMON RUFUS Jan 1944 PVT NO  5 1909 White 0 594 M
38681344 BLAIR RAY F  Mar 1944 PVT NO  5 1914 Negro 4 316 M
18008935 BLALOCK CLAUDE R Dec 1945 PFC INF 3 1922 White 1 480 M
38307260 BLAYLOCK PERRY H JR  Jan 1943 PVT BI  5 1923 White 2 761 S
14031843 BLEDSOE GUY G JR Jan 1946 MSG AC  3 1922 White 5 373 M
38198764 BLICK RICHARD H  Jul 1942 PVT BI  5 1916 Negro 8 031 S
38045641 BLISS GEORGE Oct 1941 PVT BI  0 1919 White 6 072 S
38099543 BLOCKER DOUGLASS V JR  Mar 1942 PVT BI  5 1918 White 6 105 S
18098266 BLOOM DAVID N  Oct 1942 PVT AC  5 1924 White 4 480 S
38302322 BLOW JOSEPH B  Nov 1942 P0T BI  5 1922 Negro 3 226 S
38473240 BOARD WILLIE L Feb 1943 PVT BI  5 1915 Negro 0 965 M
38641812 BOARK JOHN L Dec 1943 PVT NO  5 1907 White 8 027 M
20815592 BOATMAN JAMES D  Nov 1940 PVT FA  1 1920 White 0 831 S
18007502 BOGAN WILLIAM L  Nov 1940 PVT AC  8 1915 White 4 727 S
38684954 BOGUE ROBERT A Jan 1946 PFC AC  3 1926 White 0 201 S
38687620 BOGUE ROBERT E May 1944 PVT NO  5 1918 White 0 010 M
38302484 BOLDING EUSTACE H  Nov 1942 PVT BI  5 1917 Negro 0 316 S
38480919 BOLDING HANSEL B Sep 1943 PVT NO  5 1920 Negro 1 964 M
38473857 BOLTON EDDIE Apr 1946 SSG QM 3 1923 Negro 1 063 S
06259203 BOLTON LAWSON T  Oct 1945 1SG QM 3 1917 White 3 480 M
38307133 BOLTON PRINTICE H  Jan 1943 PVT BI  5 1922 Negro 1 306 S
38043211 BOLTON ROBERT  May 1941 PVT BI  0 1919 Negro 0 736 S
38139100 BOLTON WALLACE Jun 1942 PVT BI  5 1918 Negro 0 316 S
38305417 BOND CHARLIE A Dec 1942 PVT BI  5 1913 White 2 878 S
38053003 BOND JACK L  Feb 1941 PVT BI  9 1916 White 0 744 S
38138582 BOND JAMES C May 1942 PVT BI  5 1919 White 2 123 S
38138579 BOND TOM S May 1942 PVT BI  5 1914 White 0 999 S
38201006 BONNER BARNEY  Sep 1942 PVT BI  5 1921 Negro 3 882 S
38774660 BONNER FLOYD Sep 1945 PVT NO  5 1926 Negro 0 306 S
20815580 BONNER PERRY D Nov 1940 PFC FA  0 1920 White 3 105 S
37723661 BONNER WILLIE  Sep 1943 PVT NO  5 1916 Negro 2 932 S
38141238 BONOMO CHARLIE J Jul 1942 PVT BI  5 1910 White 0 185 M
38302274 BOOKER HARVEY JR Nov 1942 PVT BI  5 1905 Negro 0 788 M
38139107 BOOKER HOMER Jun 1942 PVT BI  5 1913 Negro 3 229 S
38139132 BOOKER JAMES Jun 1942 PVT BI  5 1920 Negro 0 306 S
38480690 BOOKER MATTHEW Sep 1943 PVT N 5 1913 Negro 0 340 S
38299608 BOONE DANIEL W Oct 1942 PVT BI  5 1921 Negro 0 932 S
18065138 BOONE SAM W  Jan 1942 PVT AC  5 1918 White 8 101 S
38482519 BOONE W B  Nov 1943 PVT NO  5 1925 Negro 0 316 S
38139121 BOOTY LANEAL Jun 1942 PVT BI  5 1920 Negro 2 316 S
38099036 BOREN RAY H  Mar 1942 PVT BI  5 1912 White 4 027 S
38299563 BORNES BERNICE Oct 1942 PVT BI  5 1922 Negro 0 316 M
38141176 BOSTICK MCDONALD Jul 1942 PVT B+  5 1900 White 0 072 M
38139138 BOWEN HOBART Jun 1942 PVT BI  5 1917 Negro 4 525 M
38641119 BOWENS JOHN D  Dec 1943 PVT NO  5 1924 Negro 3 226 S
18109351 BOWLIN JAMES T Aug 1942 PVT BI  5 1921 White 5 105 S
38298733 BOWMAN ISIAH Oct 1942 PVT BI  5 1904 Negro 0 316 W
20806914 BOYD GEORGE L  Nov 1940 PVT INF 0 1917 White 5 097 S
38202726 BOYD WILLIAM E JR  Sep 1942 PVT BI  5 1921 White 5 295 M
38302548 BOYKINS RIP  Nov 1942 PVT BI  5 1919 Negro 0 316 SEP
38139128 BRADDEN PERRY J  Jun 1942 PVT BI  5 1914 Negro 4 724 S
18065461 BRADFORD JAMES W Dec 1941 AVC AC  5 1920 White 6 002 S
38095616 BRADIX MCKINLEY  Feb 1942 PVT BI  5 1909 Negro 1 954 M
38307242 BRADY EMMET J  Jan 1943 PVT BI  5 1910 White 5 609 M
20815594 BRANNAN GEORGE W Nov 1940 PVT FA  0 1919 White 0 525 S
38482000 BRANTLEY ARLEIGH JR  Nov 1943 PVT NO  5 1921 White 4 484 M
38138570 BRASSELL COMER C May 1942 PVT BI  5 1904 White 1 232 M
38688335 BRAZILE JOHN A Jun 1944 PVT 5O  5 1920 Negro 2 316 S
A 808792 BRAZZIL GEORGIA L  Mar 1943 AUX W13 9 1910 White 1 170 D
38202350 BREWSTER CLAUDA  Nov 1942 PVT BI  5 1918 Negro 1 500 M
38139144 BREWSTER ERNEST  Jun 1942 PVT BI  5 1917 Negro 0 306 S
38139122 BREWSTER JAMES Jun 1942 PVT BI  5 1920 Negro 0 831 SEP
38041385 BREWSTER JOHN L  Mar 1941 PVT BI  0 1919 Negro 1 999 S
38642435 BREWSTER JOHNNIE Jan 1944 PVT 5O  5 1909 Negro 0 306 M
38139124 BREWSTER NAPOLEON  Jun 1942 PVT BI  5 1918 Negro 2 316 S
38137517 BREWSTER RANDOLPH  Apr 1942 PVT BI  5 1921 Negro 0 316 S
38199669 BRIAN CLAY A Aug 1942 PVT BI  5 1913 White 8 022 M
18315465 BRIDGER GALEN  Nov 1946 PVT AC  3 1929 White 3 480 S
38302660 BRIDGES EDDIE  Nov 1942 PVT BI  5 1903 Negro 0 302 D
38302452 BRIGGS HERMAN  Nov 1942 PVT BI  5 1919 Negro 2 316 S
38041346 BRIGHTMAN RAY B  Mar 1941 PVT BI  0 1909 Negro 0 999 M
38299562 BRIGHTMAN RAY E  Oct 1942 PVT BI  5 1910 Negro 0 316 SEP
34322667 BRISCOE LONNIE F Jul 1942 PVT BI  5 1911 Negro 8 185 M
20815595 BRITT ARTHUR J Nov 1940 PVT FA  0 1920 White 3 170 S
20815581 BRITT EUGENE V Nov 1940 PFC FA  1 1917 White 1 736 S
38640722 BRITT FLOYD G N  Jan 1945 PVT NO  5 1926 White 0 736 S
38037101 BRITTON JACK W Jan 1941 PVT BI  0 1919 White 1 530 D
38201376 BROADNAX FRANK Sep 1942 P0T BI  5 1920 Negro 0 788 M
38642515 BROADNAX JAMES C Jan 1944 PVT NO  5 1911 Negro 6 105 M
38302417 BROADNAX NELSON  Nov 1942 PVT BI  5 1921 Negro 0 932 M
36339400 BROOKINS WILLIAM B May 1942 PVT BI  5 1908 White 0 024 SEP
38302491 BROOKS ALONZO JR Nov 1942 P0T BI  5 1920 Negro 5 736 M
38302625 BROOKS BERNIS  Nov 1942 PVT BI  5 1922 Negro 4 732 S
38139057 BROOKS CHESTER Jun 1942 PVT BI  5 1909 Negro 0 666 S
38306253 BROOKS HARRY B Jan 1943 PVT BI  5 1915 Negro 0 682 M
38306329 BROOKS JAMES H Jan 1943 PVT BI  5 1906 Negro 0 724 M
38482516 BROOKS JEMERY  Nov 1943 PVT NO  5 1925 Negro 0 316 S
18010298 BROOKS JOHNNIE C Oct 1940 PVT MD  5 1919 White 3 819 S
38482507 BROOKS LEONARD Nov 1943 PVT NO  5 1925 Negro 1 992 S
38137538 BROOKS RAYMOND Apr 1942 PVT BI  5 1919 Negro 0 999 SEP
38302512 BROOKS WALTER  Nov 1942 PVT BI  5 1907 Negro 0 949 M
38790651 BROOKS WILLIE F  Jun 1946 PVT NO  5 1922 Negro 0 989 M
38201035 BROWN ALBERT Jan 1946 PFC NO  1 1921 Negro 0 499 M
38139075 BROWN AMOS C Jun 1942 PVT BI  5 1921 Negro 8 286 S
