From Gladewater, take Hwy. 80 West. The cemetery is on the right hand side
of the road about 1 mile outside of the Gladewater city limits. This cemetery
is
just over the Gregg County line. Since and there are many Gregg County
residents buried here. Since Gladewater is a tri county town, there are many
Gregg County residents buried here with the Upshur County residents.
This cemetery is divided into sections A - P, and Babyland.
Here is a PLAT
of the cemetery showing where each section is located.
S's
Partial Reading
Thanks to Gayla Hart for photographing
the entire cemetery.
Thanks to Sharon Pierce, Elaine Martin, Etta Withers for some information
and pictures.
| DS - Double Stone FHM - Funeral Home Marker TS - Triple Stone WOW - Woodmen Of The World B/o - Brother Of D/o - Daughter Of F/o - Father Of H/o - Husband Of M/o - Mother Of S/o - Son Of Sis/o - Sister Of W/o - Wife Of |
| Section | Last Name | First Name | Birth | Death | Remarks |
| - | Sabri | Hesham R J | 1977 | 1996 | FHM |
| O | Sager | Ocie O | 4-14-1900 | 1-1-1986 | - |
| A | Salmons | Clifford | 1-25-1905 | 7-9-1988 | DS with Velma |
| A | Salmons | Velma | 4-14-1907 | . | DS with Clifford |
| N | Sanders | Mary M | 1913 | 1967 | - |
| O | Sandoval | Charly Javier | 3-30-1979 | 5-23-2002 | - |
| D or H | Sapp | Dorothy Spencer | 1928 | 1963 | - |
| D | Sasser | Whitney Raye | 10-12-1984 | 1-14-2001 | - |
| F | Sawyer | Mary Sturdivant | 10-20-1921 | 6-18-1992 | . |
| M | Scarry | Elon Humbird | 1917 | 1957 | Beside Jammie Humbird Sykes |
| H | Schilling | L E | 1897 | 1973 | DS with Florence McClure |
| H | Schilling | Florence McClure | 1900 | 1978 | DS with L E |
| N | Schlitt | Emma Loraine | 10-6-1946 | 10-25-1983 | - |
| N | Schmidt | Henry Jr | 1932 | 1977 | Cpl US Army |
| C | Schmidt | Hiram Wood | 12-2-1907 | 10-11-1981 | DS with Susie Gertrude |
| C | Schmidt | Susie Gertrude | 2-13-1909 | 4-27-1979 | DS with Hiram Wood |
| N | Schrib | Viola W | 1910 | 1982 | DS with Ernest D |
| N | Schwarz | Herman | 1877 | 1965 | DS with Rose M |
| C | Scott | Donald Bryce | 3-13-1929 | 10-25-2000 | Sgt US Army |
| C | Scott | Donald L "Donnie" | 10-10-1955 | 9-18-2002 | - |
| D | Scott | Florence E | 6-12-1935 | 1-1-1996 | 10 4 10 4 |
| C | Scott | Mary B "Janie" | 1-15-1931 | 9-15-1994 | . |
| N | Scott | Ruby C | 1-9-1913 | 3-21-2001 | - |
| H | Scroggins | Dorothy | 1903 | ? | Stone Goodwin FHM |
| H | Scroggins | Earl | 10-11-1896 | 1-30-1969 | - |
| N | Scudder | Grace C | 1899 | 1996 | DS with Joseph L |
| N | Scudder | Joseph L | 1896 | 1976 | DS with Grace C |
| O | Self | Marie L | 8-27-1917 | 12-20-2004 | DS with James C |
| O | Sellers | Frances E | 9-26-1899 | 11-19-1987 | - |
| A | Senning | Marilyn Leake | 4-18-1928 | 4-21-1975 | . |
| Babyland | Setzler | Elaine | . | . | . |
| O | Shaak | William E | 1906 | 7-1-1985 | death date taken from city records |
| A | Shafer | Coy Glenn | 5-9-1905 | 1-11-1984 | DS with Inez S; m. 12-28-1957 |
| A | Shafer | Inez S | 3-17-1915 | 12-31-1987 | DS with Coy Glenn; m. 12-28-1957 |
| M | Shamburger | Charles D | 8-1-1939 | 3-18-1950 | . |
| O | Sharp | Garvin Lee | 11-7-1977 | 8-15-2001 | - |
| O | Sharp | Marjorie Fay | 1932 | 2007 | Croley FHM |
| H | Sharrock | Hulen Leon | 2-1-1905 | 4-16-1983 | DS with Sarah Fay |
| H | Sharrock | Sarah Fay | 10-20-1899 | 11-24-1973 | DS with Hulen Leon |
| B | Shelton | Clarence H | . | 2-15-1995 | . |
| B | Shelton | Clarence Howard | . | 1960 | . |
| B | Shelton | Clarence R | . | 4-12-1980 | . |
| B | Shelton | Ruth Mills | . | 9-12-1968 | . |
| B | Shepperd | Alfred Edgar | . | 7-8-1994 | . |
| B | Shepperd | Alfred Fulton | . | 11-21-1957 | . |
| B | Shepperd | Berthal Phillips | . | 4-14-1975 | . |
| B | Shepperd | Henry Lee | . | 5-29-1996 | . |
| B | Shepperd | John Foy | . | 4-22-1979 | . |
| B | Shepperd | Marguerite | . | 5-10-1996 | . |
| B | Shepperd | Mary Olivia | . | 5-14-1984 | . |
| B | Shepperd | Terrell C | . | 8-4-1967 | . |
| A | Sheridan | Harold H | 4-22-1925 | . | DS with Wanda L |
| A | Sheridan | Wanda L | 7-27-1930 | . | DS with Harold H |
| B | Sherman | Jack Kinnard | . | 1989 | . |
| H | Sherman | John W | 4-9-1892 | 8-28-1974 | DS with R Maxine |
| H | Sherman | R Maxine | 2-20-1899 | 5-2-1983 | DS with John W |
| F | Sherrod | Richard Stephen | 9-23-1911 | 3-18-1962 | . |
| A | Shipp | Exa Mae Vernon | 12-18-1902 | 4-11-1998 | . |
| - | Shoemaker | Jessie Vernon | 11-9-1914 | 7-26-2006 | taken from obit; age 91; US Air Force WWII |
| B | Shoffner | Nadine | . | 11-30-1984 | DS with V L |
| B | Shoffner | V L | . | 10-10-1996 | DS with Nadine |
| F | Shope | Alice Beatrice | 1904 | 1981 | . |
| F | Showalter | Pearl | 1885 | 1950 | . |
| F | Showalter | W A | 1876 | 1962 | . |
| C | Siler | Winnifred Martin | 7-1-1932 | 1-1-2001 | DS with David A; m. 6-3-1949 |
| C | Simmons | Joyce M | 1931 | . | . |
| C | Simmons | Lendal B | 1923 | 1990 | DS with Joyce M; Sgt US Army WWII |
| B | Simpson | Bertie Lee | . | 4-19-1985 | . |
| B | Simpson | Bryan Frank | . | 10-16-1972 | . |
| H | Sims | Raymond A | 7-18-1918 | 1-24-1986 | DS with Nelwyn L |
| H | Sims | Nelwyn L | 3-24-1921 | 11-17-1986 | DS with Raymond A |
| C | Singleton | Kenneth Roy | 12-11-1945 | 1-3-2005 | DS with Jean Dougan |
| O | Singleton | Tony Michael | 5-6-1958 | 6-18-1990 | - |
| D | Slade | Samuel A | 11-20-1893 | 5-11-1963 | DS with Frances A; Family Stone |
| D | Slade | Frances A | 6-29-1896 | 10-19-1967 | DS with Samuel A; Family Stone |
| A | Sloan | Jewel R | 11-17-1902 | 6-29-1981 | DS with R L |
| A | Sloan | R L "Bob" | 3-12-1897 | 11-26-1956 | DS with Jewel R |
| A | Smallwood | J T M | 11-20-1909 | 12-21-1960 | TX Cpl 423 Base Unit AAF WW II |
| N | Smith | C E "Sonny" | 9-2-1922 | 4-21-1983 | - |
| F | Smith | Clifton E | 1910 | 1952 | DS with Margie Emma |
| O | Smith | Clifton Erwin III | 2-18-1962 | 5-26-1996 | - |
| B | Smith | Corinne M | . | 1973 | . |
| A | Smith | Doris Lange | 2-10-1922 | . | . |
| F | Smith | Edna | 1916 | 1989 | DS with Haskel |
| O | Smith | Emma Kenton | 12-24-1900 | 11-23-1997 | - |
| C | Smith | Emma Lou | 4-25-1938 | . | DS with James Harold Sr; m. 7-9-1959 |
| F | Smith | Eva Warden | 1924 | . | . |
| N | Smith | George Alvin | 1-4-1913 | 11-21-1963 | Missouri MOMM1 US Coast Guard Res WWII |
| N | Smith | Gilbert Andrew | 2-8-1904 | 2-15-1980 | - |
| B | Smith | Glenn D | . | 1989 | . |
| F | Smith | Haskel | 1912 | 1957 | DS with Edna |
| O | Smith | James A | 1-5-1901 | 4-7-1992 | DS with Viola M |
| N | Smith | James B | 1-18-1913 | 2-29-1982 | - |
| F | Smith | James F | 10-17-1875 | 3-24-1956 | . |
| C | Smith | James Harold Sr | 7-6-1937 | 8-27-1998 | DS with Emma Lou; m. 7-9-1959 |
| C | Smith | James T | 12-30-1907 | 5-29-1980 | DS with Tommie I |
| F | Smith | Jeffery | 5-16-1952 | 6-26-1994 | - |
| F | Smith | Margie Emma | 1911 | 1994 | DS with Clifton E |
| F | Smith | Marie | 1898 | 1971 | . |
| A | Smith | Marvin Jr | 11-25-1920 | 7-18-1984 | MM 1/C US Navy CB WW II |
| H | Smith | Mary S | 1902 | 1978 | DS with Walter F |
| N | Smith | Norma Jean | 1933 | 1980 | - |
| O | Smith | Richard S | 12-6-1942 | 12-23-1990 | DS with Celia F |
| F | Smith | Robert Clinton | 5-5-1928 | 11-11-1997 | - |
| N | Smith | Thelma Lee | 6-14-1920 | 6-5-2004 | DS with Thomas W |
| N | Smith | Thomas W | 7-24-1910 | 2-18-1986 | DS with Thelma Lee |
| C | Smith | Tommie I | 6-12-1908 | 11-11-1988 | DS with James T |
| O | Smith | Viola M | 7-25-1900 | 4-1-2000 | DS with James A |
| H | Smith | Walter F | 1890 | 1975 | DS with Mary S |
| B | Sorrels | William Don | . | 2-23-1994 | . |
| H | Smithhart | Clyde | 10-5-1902 | 9-11-1982 | DS with Lenora |
| H | Smithhart | Lenora | 1-9-1911 | 2-20-1998 | DS with Clyde |
| H | Spears | Agnes Lorene | 3-29-1935 | 4-18-2006 | taken from obit; age 71; b. Groesbeck, Tx |
| H | Spears | Berry Lynn | 9-11-1966 | 1-16-1993 | Footstone |
| D or H | Spears | Lorene A | 3-29-1935 | 4-18-2006 | DS with Robert Berry; Back of stone |
| H | Spears | Robert Berry | 11-15-1932 | 3-4-2005 | DS with Lorene A; Back of stone |
| H | Spears | Robert Dean | 3-14-1955 | 12-22-1973 | Footstone |
| D | Spencer | Boyd L | 6-26-1916 | 10-1-2002 | Beloved husband & father |
| D | Spencer | Charles O | 1893 | 1973 | DS with Eva B |
| D | Spencer | E Fred | 1896 | 1963 | . |
| D or H | Spencer | Ernie E | 1906 | 1965 | - |
| D | Spencer | Eva B | 1896 | 1983 | DS with Charles O |
| D | Spencer | Jessie | 8-11-1901 | 10-14-1978 | Spencer/Daniel Stone |
| D | Spencer | Lee | 8-3-1900 | 11-29-1971 | Spencer/Daniel Stone |
| D | Spencer | Ruby | 1899 | 1950 | - |
| - | Speta | Jherico Z | 2-2-1993 | 5-26-2007 | Obit; FHM; s/o Martin Speta and Sheila Ann Boyce |
| Babyland | Staggs | Caroline | . | . | . |
| F | Stanley | Hazel V | 6-19-1905 | 6-29-1993 | DS with Jesse V Sr |
| F | Stanley | Jesse V Sr | 9-23-1898 | 2-12-1956 | DS with Hazel V |
| H | Starkey | Lola Mae Horn | 3-19-1927 | 11-6-1996 | DS with Ellis Devall Sr |
| N | Starley | Minnie R | 8-16-1880 | 8-20-1973 | - |
| D | Starnes | Calvin R | 1914 | 1996- | |
| D | Starnes | Calvin Rhea | 1885 | 1956 | - |
| D | Starnes | Estelle "Mo" | 1920 | 1918 | - |
| D | Starnes | Katherine McKennon | 1890 | 1984 | - |
| D | Starnes | Roy W | 12-25-1894 | 12-4-19?? | Tx Pfc US Army WWI |
| B | Stegall | Bradly H Sr | 1-15-1941 | 6-14-1991 | DS with Betty J |
| F | Stein | Eva W | 1904 | 1959 | Beside Max |
| F | Stein | Max | 1906 | 1962 | Beside Eva W |
| K | Stephens | Anna Mae | 6-22-1910 | 10-4-1999 | D/o Charles Allen Charlton & Ethel Jane Portlock |
| O | Stephens | Cathleen | 10-23-1962 | 10-23-1999 | - |
| H | Stephens | Don E | 2-19-1940 | 3-29-2002 | DS with Joy Renee |
| F | Stephens | Ira M | 10-17-1910 | 4-24-1960 | . |
| O | Stephenson | Charles F | 8-21-1922 | 3-24-1996 | DS with Margaret E; US Air Force WWII |
| H | Stevenson | David Dean | 4-9-1935 | 4-4-1970 | - |
| H | Stevenson | Francis | 2-2-1908 | 3-7-1991 | DS with Oscar W |
| H | Stevenson | Oscar W | 6-12-1905 | 5-21-1977 | DS with Francis |
| O | Steward | Thelma A | 1908 | 1995 | Stone-Goodwin FHM |
| F | Stewart | Jonathan Ted | 1959 | 1972 | . |
| N | Stockstill | Ollie R | 4-5-1915 | 7-11-1978 | - |
| F | Stokes | Alyne Couch | 12-10-1924 | 12-16-1955 | . |
| F | Stokes | Annabell | 11-25-1893 | 12-30-1978 | DS with Warren Marvin |
| F | Stokes | Warren Marvin | 11-25-1888 | 3-15-1980 | DS with Annabell |
| C | Stone | Estelle | 5-16-1921 | 12-6-1990 | Family Stone |
| N | Stone | John T | 1890 | 1969 | DS with Mary A |
| A | Stone | Joseph Edward | 6-25-1936 | 2-26-1978 | AVCM US Navy Vietnam |
| C | Stone | Katheryn Goodwin | 6-16-1918 | 3-26-1969 | Family Stone |
| C | Stone | Malcolm S | 8-17-1914 | 3-4-1996 | Family Stone |
| N | Stone | Mary A | 1891 | 1969 | DS with John T |
| F | Story | Dora K | 1874 | 1952 | . |
| F | Stracener | Iva | 1896 | 1971 | DS with J F |
| F | Stracener | JF | 1879 | 1952 | DS with Iva |
| N | Strickland | James Lee "Jim" | 2-5-1968 | 6-8-1994 | - |
| A | Stringer | David L D L | 2-14-1918 | 11-5-1994 | DS with Ruby |
| A | Stringer | Ruby | 8-26-1922 | . | DS with David L D L |
| P | Stubbert | Linda | - | 7-31-2000 | FHM (DOD came from city records) |
| C | Studivant | Louis F | 7-24-1904 | 3-16-1969 | TX Pvt US Army WWII |
| C | Studivant | Verna Lee | 10-26-1905 | 9-3-1963 | . |
| F | Sturdivant | Lottie A | 12-27-1897 | 4-9-1983 | DS with Thomas J |
| F | Sturdivant | Thomas J | 9-5-1895 | 10-7-1954 | DS with Lottie A |
| H | Sullivan | Billie Janette | 9-15-1942 | 8-3-1964 | - |
| F | Sullivan | Claude L | 1892 | 1963 | DS with Zola R |
| F | Sullivan | Jewel Lee | 1-19-1917 | 1-4-2002 | Beside Jimmy Edward |
| F | Sullivan | Jimmy Edward | 2-1-1934 | 4-9-1999 | Beside Jewel Lee |
| F | Sullivan | Patrick Edward | 7-16-1957 | 8-3-1991 | DS with Timothy Eugene |
| F | Sullivan | Timothy Eugene | 1-27-1956 | 6-30-1956 | DS with Patrick Edward |
| F | Sullivan | Zola R | 1893 | 1968 | DS with Claude L |
| B | Summers | Darrell W | 9-30-1918 | 10-8-1990 | DS with Shirley M; Cpl US Army WWII |
| - | Sunski | Lawrence J | 1-21-1915 | 11-24-1986 | DS with Mildred Lorraine |
| - | Sunski | Mildred Lorraine | 4-8-1918 | 6-25-2005 | DS with Lawrence J |
| O | Sweaks | Billy Ed | 4-27-1946 | 1-15-1988 | Pvt US Army Vietnam |
| F | Swindell | Loyd G | 10-30-1920 | 6-13-1952 | Tx PFC 82 Field Artillery BN WW II |
| M | Sykes | Jimmie Humbird | 1915 | 1975 | Beside Elon Humbird Scarry |
Gladewater Memorial Index Cemetery Index Home
Copyright © 2007 - 2008 by Elaine Martin & Etta Withers
Copyright © 2001 - 2007 by Sharon Pierce & Elaine Martin; all rights reserved.
This information may be used by individuals
for their own personal use, libraries and genealogical societies, however,
commercial use of
this information is strictly prohibited
without prior written permission. If copied, this copyright notice must appear
with the information.