HISTORY OF UPSHUR COUNTY INDEX
E
| SURNAME | FIRST NAME | PAGE # |
| EARP | . | 106 |
| EARP | Aphra Vinia | 106 |
| EARP | Captain Alexander (Alex) | 106 |
| EARP | Cullin | 107 |
| EARP | James | 108 |
| EARP | James E. | 106 |
| EARP | John B. | 106 |
| EARP | Mary (Sanders) | 108 |
| EARP | Patsy (Robertson) | 107 |
| EAST | . | 108 |
| EAST | Melissa Abigale (Cory) | 109 |
| EAST | Thomas | 108 |
| EAST | Winifred (Hudnate) | 108 |
| EFURD | Annie Lou (Pilgrim) | 111, 112 |
| EFURD | Claudia Stoker | 112 |
| EFURD | Dr. Willie Thomas | 112 |
| EFURD | Ethel (Steele) | 110 |
| EFURD | Giles C. | 110 |
| EFURD | Jessie Lucille (Reynolds) | 111 |
| EFURD | Knox Calvin | 110 |
| EFURD | Morris Sheppard | 111 |
| EFURD | Nancy Elizabeth (Johns) | 110 |
| EFURD | Thomas C. | 110 |
| ELDER | Bruton Blanton | 113 |
| ELDER | Mary Lou Ella (Mathis) | 113 |
| ELLISON | Elizabeth | 113 |
| ELLISON | Samuel | 113 |
| ELLISON | Thomas Taylor | 113 |
| EPPERSON | . | 115 |
| EPPERSON | Henry Jefferson | 115 |
| EPPERSON | Rebecca Leander (McKissack) | 115 |
Copyright © 2007 - 2008 by Elaine Martin & Etta Withers
Copyright © 2001 - 2007 by Sharon Pierce & Elaine Martin; all rights reserved.
This information may be used
by individuals for their own personal use, libraries and genealogical societies,
however, commercial use
of this information
is strictly prohibited
without prior written permission. If copied, this copyright notice must
appear with the information.