HISTORY OF UPSHUR COUNTY INDEX
J
| SURNAME | FIRST NAME | PAGE # |
| JAMES FAMILY | . | 168 |
| JAMES | Malinda Catherine (Barton) | 168 |
| JAMES | William Franklin | 168 |
| JOHNS FAMILY | . | 169 |
| JOHNS | Leroy Jefferson | 169 |
| JOHNS | Lucinda (Jones) | 169 |
| JOHNSON AND SANSOM | . | 172, 303 |
| JOHNSON FAMILY | . | 169 |
| JOHNSON | Bailey | 169 |
| JOHNSON | Balem | 169 |
| JOHNSON | Carrie Elizabeth (Parish) | 171 |
| JOHNSON | Christopher B. | 172, 303 |
| JOHNSON | Elizabeth (Smedley) | 169 |
| JOHNSON | Emma Sansom | 172 |
| JOHNSON | George W. | 169 |
| JOHNSON | Iva B. (May) | 170 |
| JOHNSON | Joe Rainey | 172 |
| JOHNSON | John W. Jr. | 170 |
| JOHNSON | Jonah | 169 |
| JOHNSON | Lavon Isaac "Boye" | 171 |
| JOHNSON | Leanna | 172 |
| JOHNSON | Melinda (Traylor) | 169 |
| JOHNSON | Myrtie Leola (Still) | 172 |
| JOHNSON | William | 172 |
| JOHNSTON | Albert Sidney | 239 |
| JONES FAMILY | . | 173 |
| JONES | . | 179 |
| JONES | . | 295 |
| JONES | . | 321 |
| JONES | Bonnie | 176, 177 |
| JONES | Bonnie Jean Elizabeth (Shrum) | 174 |
| JONES | Dewet | 295 |
| JONES | Early T. | 173 |
| JONES | Frank Carsons | 178 |
| JONES | Horace Heber | 178 |
| JONES | John Walter Raleigh | 321 |
| JONES | Louisa (Pettus) | 173 |
| JONES | Margaret Virginia (Futrell) | 178 |
| JONES | William Harrison | 178 |
| JORDAN | Maggie Lois (Douglas) | 180 |
| JORDAN | Thomas Morgan | 180 |
HOME INDEX
Copyright © 2007 - 2008 by Elaine Martin & Etta Withers
Copyright © 2001 - 2007 by Sharon Pierce & Elaine Martin; all rights reserved.
This information may be used
by individuals for their own personal use, libraries and genealogical societies,
however, commercial use
of this information
is strictly prohibited
without prior written permission. If copied, this copyright notice must
appear with the information.