History Of Upshur County Index G |
| SURNAME | FIRST NAME | PAGE # |
| GADDIS | Margaret Elizabeth (Strange) | 135 |
| GADDIS | William Hogan | 135 |
| GAGE | Benjamin | 136 |
| GAGE | Lavonia (Jamison) | 136 |
| GAGE | Lorene | 136 |
| GAGE | Louis Hardy | 136 |
| GAGE | Sarah Elizabeth (Herold) | 136 |
| GIBBONS | . | 346 |
| GIBBONS | Putty | 346 |
| GIBSON | Dora Exa (Parker) | 137 |
| GIBSON | John Harrison | 137 |
| GIPSON | . | 138 |
| GIPSON | Cosgo Oscar | 138 |
| GIPSON | Mary L. (Morris) | 138 |
| GIPSON | Minnie (Stillwell) | 138 |
| GIPSON | Rickie | 138 |
| GIPSON | Thomas Jefferson | 138 |
| GLASCO | Clara Amma (Mullinix) | 139 |
| GLASCO | Jesse Martin | 139 |
| GLASCO | Jesse Thomas | 139 |
| GOOLSBY | Avie Tucker | 139 |
| GOOLSBY | Luther M. | 139 |
| GRAVES | Lanie (Buie) | 140 |
| GRAVES | Thomas Ephraim | 140 |
| GREEN-CATES | . | 143 |
| GREEN | . | 140 |
| GREEN | Edsel Dee | 44, 141 |
| GREEN | Elinor Winnifred (Ellett) | 142 |
| GREEN | Fayrine (Smith) | 141 |
| GREEN | Frank | 140 |
| GREEN | George Franklin | 142 |
| GREEN | Idella | 140 |
| GREEN | John David "Davy" | 143 |
| GREEN | Lillian Amelia (Cates) | 143 |
| GRICE | . | 143 |
| GRICE | John Jackson | 143 |
| GRICE | Lucinda I. (Johnston) | 143 |
| GRUBBS | Evelyn Joye (Hamberlin) | 144 |
| GRUBBS | William Edward | 144 |
| GUINN | . | 145, 146 |
| GUINN | John Martin | 146 |
| GUINN | Mary E. (Farmer) | 145 |
| GUINN | Newport Lamarcus | 145 |
| GUINN | Pamelia Elder (Ward) | 146 |
Copyright © 2007 - 2009 by Elaine Martin & Etta Withers
Copyright © 2001 - 2007 by Sharon Pierce & Elaine Martin; all rights reserved.
This information may be used
by individuals for their own personal use, libraries and genealogical societies,
however, commercial use
of this information
is strictly prohibited
without prior written permission. If copied, this copyright notice must
appear with the information.